HES101A
10.1 inch touch screen price checker for supermarket
Function introduction
- Low price, easy installation and maintenance
- Save time and manpower, convenient and quick
- Suitable for many different scenarios
- Fast scanning speed and accurate information reading
- Can be used with other equipments
Features
HES101A
Low price, easy installation and maintenance, saving time and manpower. Fast scanning speed and accurate information reading, suitable for many different scenarios.
Technical Specifications
| Features | Details |
|---|---|
| SYSTEM | |
| Processor | Allwinner A40i ARM Cortex-A7 Quad-core, 1.2Ghz RK3288 ARM Cortex-A17 Quad-Core, 1.8GHz RK3568 ARM Cortex-A55 Quad-Core, 2.0GHz |
| Memory | 2GB DDR3 |
| Storage | 8GB/16GB EMMC |
| OS | Android 7.1 / Android 8.1 / Android 11 |
| DISPLAY | |
| Type | 10.1'' IPS Display |
| Resolution | 1280*800 |
| Brightness | 320cd/m2 |
| Viewing Angle(CR≥10) | 160 Degree(H) ; 160 Degree(V) |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 2*USB2.0, 2*USB3.0 |
| LAN | 1*Gigabit Ethernet, RJ45 |
| Cash Drawer Port | 1*RJ12 |
| Serial Port | 1*RJ11 (RS232) |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/5A |
| SCANNER | |
| Image Sensor | 640*480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625nm) |
| Data Capture | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey All major 2D symbologies, including PDF417, QR Code, Micro QR, Data Matrix |
| Resolution | ≥3mil |
| Typical Depth of Field | EAN-13 60mm-350mm (13mil) Code 39 40mm-150mm (5mil) PDF417 50mm-125mm (6.7mil) Data Matrix 45mm-120mm (10mil) QR Code 30mm-170mm (15mil) |
| Scan Angle | Roll: 360°, Pitch: ±60°, Skew: ±60° |
| Min. Symbol Contrast | 25% |
| Field of View | Horizontal 42°, Vertical 31.5° |
| PHYSICAL & ENVIRONMENTAL | |
| Operating Temperature | Operating -20~70° |
| Storage Temperature | Storage -25°~75° |
| Dimensions(W×H×D) | 251 x 288 x 49(mm) |
| Net Weight | 1.00KG |
| Color | Black |
| VESA | 75*75mm |
| BUILT-IN FUNCTIONS | |
| WIFI | IEEE 802.11 b/g/n/ac (2.4Ghz) |
| Bluetooth | Bluetooth 4.2 |
Video
Video content coming soon.
Accessory
Accessory details coming soon.