GALIA PLUS
15inch touch POS with Removable SSD
Function introduction
- 15" Touchscreen POS Terminal
- Contemporary and Modern Styling
- Multiple I/O Interfaces for Peripherals
- Flexible Deployment on a Counter or a Wall
- Fast Installation and Easy Serviceability
- Integrating LED lighting design
OS
Windows 10/11
CPU
Intel Core i5
Memory
4GB ROM, DDR4, up to 8GB/16GB
+ 128GB RAM, up to 512GB
Main Display
15 inch LED Backlight Display
2nd Display
9.7 inch/ 15 inch (Touch on 2nd display Option)
Wifi
IEEE 802.11 a/b/g/n/ac, 2.4Ghz (5.0Ghz option)
Bluetooth
Bluetooth 4.0 protocol
prod_spec_speaker
1*4Ω*2W Speaker
Technical Specifications
| Item | Specification |
|---|---|
| SYSTEM | |
| Processor | Intel Core i5 8th, 10th, High Performance Processor with Fanless Solution |
| Memory | 4GB, DDR4, up to 8/16GB |
| Storage | M.2 128GB standard, up to 512GB |
| OS | Windows 10/11 |
| DISPLAY | |
| Type | 15 inch TFT LED Backlight LCD |
| Resolution | 1024*768 |
| Aspect Ratio | 4:3 |
| Brightness | 350 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 4*USB2.0, 1*USB3.0 |
| Serial | 2*COM |
| LAN | 1*RJ45, Gigabit Ethernet |
| Cash Drawer | 1*RJ11 |
| Audio | 1*Line-out |
| Power DC-IN | 1*DC-IN |
| PHYSICAL & ENVIRONMENTAL | |
| Operating Temperature | Operating 0~40° |
| Storage Temperature | Storage -20°~60° |
| Cooling | Fanless Design |
| Dimensions(W×H×D) | 360x340x245(MM) |
| Packing Dimensions(W×H×D) | 450x290x420(MM) |
| Net Weight | 5.28KG |
| Packing Weight | 7.00KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| 2nd Display | 9.7 inch/ 15 inch (Touch on 2nd display Option) |
| Customer Display | VFD Type 20*2 Customer Display(Option) |
| Card Reader | MSR, RFID Card Reader(Option) |
| Dallas | I-button Reader(Option on RFID Card Reader) |
| Biometric Identification | Fingerprint Reader(Option on RFID Card Reader) |
| Wifi | Mini PCIe for Wireless LAN(Option) |
| prod_spec_speaker | 2W*1 Built-in speaker(Option) |
| Wall Mount | VESA 75*75mm (Available for Single Display Only) |
Video
Video content coming soon.
Accessory
Accessory details coming soon.